<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Social Media Brands, May 2010</title>
	<atom:link href="http://socialfresh.com/top-social-media-brands-may-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialfresh.com/top-social-media-brands-may-2010/</link>
	<description>The Business of Social Media</description>
	<lastBuildDate>Mon, 21 May 2012 17:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Christina Karas</title>
		<link>http://socialfresh.com/top-social-media-brands-may-2010/#comment-882</link>
		<dc:creator>Christina Karas</dc:creator>
		<pubDate>Wed, 16 Jun 2010 21:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=1257#comment-882</guid>
		<description>I think it would be great to do rankings by business size - large companies, medium and small. A lot of really innovative things are taking place among smaller companies who don&#039;t have the reach that players like Starbucks and Pepsi do.</description>
		<content:encoded><![CDATA[<p>I think it would be great to do rankings by business size &#8211; large companies, medium and small. A lot of really innovative things are taking place among smaller companies who don&#39;t have the reach that players like Starbucks and Pepsi do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miju</title>
		<link>http://socialfresh.com/top-social-media-brands-may-2010/#comment-737</link>
		<dc:creator>miju</dc:creator>
		<pubDate>Tue, 04 May 2010 12:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=1257#comment-737</guid>
		<description>I would give my vote to Zappos...Almost two years I m following thier activities online and from my perspective they are excellent social media brand...</description>
		<content:encoded><![CDATA[<p>I would give my vote to Zappos&#8230;Almost two years I m following thier activities online and from my perspective they are excellent social media brand&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soriya</title>
		<link>http://socialfresh.com/top-social-media-brands-may-2010/#comment-736</link>
		<dc:creator>Soriya</dc:creator>
		<pubDate>Tue, 04 May 2010 04:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=1257#comment-736</guid>
		<description>&quot;I was extremely impressed with Chevy’s SXSW integrated marketing activities&quot;&lt;br&gt;&lt;br&gt;How many cars did Chevy sell to SXSW attendees? Any metrics?</description>
		<content:encoded><![CDATA[<p>&#8220;I was extremely impressed with Chevy’s SXSW integrated marketing activities&#8221;</p>
<p>How many cars did Chevy sell to SXSW attendees? Any metrics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jakrose</title>
		<link>http://socialfresh.com/top-social-media-brands-may-2010/#comment-734</link>
		<dc:creator>jakrose</dc:creator>
		<pubDate>Tue, 04 May 2010 01:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=1257#comment-734</guid>
		<description>Thanks for the feedback Nick.&lt;br&gt;&lt;br&gt;One important thing to remember about the quotes is that they are just that, quotes, a taste of the full thoughts on each brand and each judge&#039;s view. To expect any of the judges to break down the full strategy and reasoning of any of these specific brands is a high expectation. Our intent is that this list will encourage folks like you to elevate that debate. To challenge each other and, in doing so, contribute positively to the industry as a whole. &lt;br&gt;&lt;br&gt;There will be plenty of people not on the list that deserve mention and we see doing great work in the space. There will also, inevitably, be companies on the list purely because of buzz or a single tactical win. We think this reflects reality of how brands is perceived in society.&lt;br&gt;&lt;br&gt;Thanks again for your feedback. For the record, we think the Starbucks v. Dunkin Donuts debate is a great one to watch.&lt;br&gt;&lt;br&gt;Jason Keath&lt;br&gt;Founder, Social Fresh</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Nick.</p>
<p>One important thing to remember about the quotes is that they are just that, quotes, a taste of the full thoughts on each brand and each judge&#39;s view. To expect any of the judges to break down the full strategy and reasoning of any of these specific brands is a high expectation. Our intent is that this list will encourage folks like you to elevate that debate. To challenge each other and, in doing so, contribute positively to the industry as a whole. </p>
<p>There will be plenty of people not on the list that deserve mention and we see doing great work in the space. There will also, inevitably, be companies on the list purely because of buzz or a single tactical win. We think this reflects reality of how brands is perceived in society.</p>
<p>Thanks again for your feedback. For the record, we think the Starbucks v. Dunkin Donuts debate is a great one to watch.</p>
<p>Jason Keath<br />Founder, Social Fresh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kim</title>
		<link>http://socialfresh.com/top-social-media-brands-may-2010/#comment-733</link>
		<dc:creator>Peter Kim</dc:creator>
		<pubDate>Tue, 04 May 2010 01:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=1257#comment-733</guid>
		<description>Yes Nick, really.</description>
		<content:encoded><![CDATA[<p>Yes Nick, really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen’s Public Relations Blog &#187; what&#8217;s new for may 3rd, 2010</title>
		<link>http://socialfresh.com/top-social-media-brands-may-2010/#comment-735</link>
		<dc:creator>Karen’s Public Relations Blog &#187; what&#8217;s new for may 3rd, 2010</dc:creator>
		<pubDate>Mon, 03 May 2010 22:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=1257#comment-735</guid>
		<description>[...] Top 10 Social Media Brands for 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 Social Media Brands for 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sofresh</title>
		<link>http://socialfresh.com/top-social-media-brands-may-2010/#comment-731</link>
		<dc:creator>sofresh</dc:creator>
		<pubDate>Mon, 03 May 2010 22:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=1257#comment-731</guid>
		<description>Thanks for the feedback Nick.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Nick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Shin</title>
		<link>http://socialfresh.com/top-social-media-brands-may-2010/#comment-730</link>
		<dc:creator>Nick Shin</dc:creator>
		<pubDate>Mon, 03 May 2010 21:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=1257#comment-730</guid>
		<description>LOL, maybe you shouldn&#039;t have included the &quot;judges&quot; comments because they only provide one-off tactics, not the overall strategy.  There are many more companies who do a MUCH better job of one-offs than the big name brands.  The judges should have been more specific as it pertains to the overall strategy.  Ford absolutely deserves a spot (maybe even the #1 spot).  &lt;br&gt;&lt;br&gt;As a user mentioned previously, you should include the point breakdown, similar to what MLB does with their voting.  It provides transparency.&lt;br&gt;&lt;br&gt;Peter Kim&#039;s reasoning of “(I voted for) Starbucks for the coverage of their free coffee promo and being featured as the first Promoted Tweet” is ridiculous.  One of his reasons was because they were featured as the first promoted tweet?  Really?  Really?!  If anything, Dunkin Donuts&#039; overall strategy was right on par, if not better with their promotions, than Starbucks.  No, I don&#039;t work for DD; I don&#039;t even drink coffee.</description>
		<content:encoded><![CDATA[<p>LOL, maybe you shouldn&#39;t have included the &#8220;judges&#8221; comments because they only provide one-off tactics, not the overall strategy.  There are many more companies who do a MUCH better job of one-offs than the big name brands.  The judges should have been more specific as it pertains to the overall strategy.  Ford absolutely deserves a spot (maybe even the #1 spot).  </p>
<p>As a user mentioned previously, you should include the point breakdown, similar to what MLB does with their voting.  It provides transparency.</p>
<p>Peter Kim&#39;s reasoning of “(I voted for) Starbucks for the coverage of their free coffee promo and being featured as the first Promoted Tweet” is ridiculous.  One of his reasons was because they were featured as the first promoted tweet?  Really?  Really?!  If anything, Dunkin Donuts&#39; overall strategy was right on par, if not better with their promotions, than Starbucks.  No, I don&#39;t work for DD; I don&#39;t even drink coffee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sofresh</title>
		<link>http://socialfresh.com/top-social-media-brands-may-2010/#comment-729</link>
		<dc:creator>sofresh</dc:creator>
		<pubDate>Mon, 03 May 2010 21:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=1257#comment-729</guid>
		<description>Jetblue did receive 3 votes. Also, Whole Foods and Dunkin Donuts fell within&lt;br&gt;the top twenty. All three are brands worth mentioning.</description>
		<content:encoded><![CDATA[<p>Jetblue did receive 3 votes. Also, Whole Foods and Dunkin Donuts fell within<br />the top twenty. All three are brands worth mentioning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jakrose</title>
		<link>http://socialfresh.com/top-social-media-brands-may-2010/#comment-728</link>
		<dc:creator>jakrose</dc:creator>
		<pubDate>Mon, 03 May 2010 21:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=1257#comment-728</guid>
		<description>Jetblue did receive 3 votes. Also, Whole Foods and Dunkin Donuts fell within the top twenty. All three are brands worth mentioning.</description>
		<content:encoded><![CDATA[<p>Jetblue did receive 3 votes. Also, Whole Foods and Dunkin Donuts fell within the top twenty. All three are brands worth mentioning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: socialfresh.com @ 2012-05-22 02:36:27 -->
