<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media is the 3rd Era of the Web</title>
	<atom:link href="http://socialfresh.com/social-media-is-the-3rd-era-of-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialfresh.com/social-media-is-the-3rd-era-of-the-web/</link>
	<description>The Business of Social Media</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Social Media labeled as &#8217;3rd Era of the Web&#8217; &#124; The Realtime Report &#124; #RLTM</title>
		<link>http://socialfresh.com/social-media-is-the-3rd-era-of-the-web/#comment-3322</link>
		<dc:creator>Social Media labeled as &#8217;3rd Era of the Web&#8217; &#124; The Realtime Report &#124; #RLTM</dc:creator>
		<pubDate>Tue, 23 Aug 2011 14:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=2325#comment-3322</guid>
		<description>[...] the world wide search volume on Google for new media, web 2.0, and social media, Justin Kistner of socialfresh states that “we’re in the 3rd Era of the Web and it’s The Era of Social [...]</description>
		<content:encoded><![CDATA[<p>[...] the world wide search volume on Google for new media, web 2.0, and social media, Justin Kistner of socialfresh states that “we’re in the 3rd Era of the Web and it’s The Era of Social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agam</title>
		<link>http://socialfresh.com/social-media-is-the-3rd-era-of-the-web/#comment-2099</link>
		<dc:creator>Agam</dc:creator>
		<pubDate>Sun, 03 Apr 2011 03:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=2325#comment-2099</guid>
		<description>thanks bro, his articles helped me to work on-campus job.</description>
		<content:encoded><![CDATA[<p>thanks bro, his articles helped me to work on-campus job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Batman</title>
		<link>http://socialfresh.com/social-media-is-the-3rd-era-of-the-web/#comment-1044</link>
		<dc:creator>Batman</dc:creator>
		<pubDate>Tue, 20 Jul 2010 01:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=2325#comment-1044</guid>
		<description>Hmmm... I guess I should post this comment to Fakebook then....</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; I guess I should post this comment to Fakebook then&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deangroom</title>
		<link>http://socialfresh.com/social-media-is-the-3rd-era-of-the-web/#comment-1039</link>
		<dc:creator>deangroom</dc:creator>
		<pubDate>Mon, 19 Jul 2010 14:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=2325#comment-1039</guid>
		<description>awesome research - makes sense, unlike lots of research</description>
		<content:encoded><![CDATA[<p>awesome research &#8211; makes sense, unlike lots of research</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SocialStacy</title>
		<link>http://socialfresh.com/social-media-is-the-3rd-era-of-the-web/#comment-923</link>
		<dc:creator>SocialStacy</dc:creator>
		<pubDate>Wed, 23 Jun 2010 00:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=2325#comment-923</guid>
		<description>From reading the comments, it appears as though the consensus is that &quot;Social Media&quot; may evolve into something else, but it most certainly will not go away.  And like most things it will likely peak at some point, but I think it will be an integral part of how we communicate.</description>
		<content:encoded><![CDATA[<p>From reading the comments, it appears as though the consensus is that &#8220;Social Media&#8221; may evolve into something else, but it most certainly will not go away.  And like most things it will likely peak at some point, but I think it will be an integral part of how we communicate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investmentwanker</title>
		<link>http://socialfresh.com/social-media-is-the-3rd-era-of-the-web/#comment-917</link>
		<dc:creator>Investmentwanker</dc:creator>
		<pubDate>Tue, 22 Jun 2010 11:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=2325#comment-917</guid>
		<description>Technical chart analysis for search keywords -- that&#039;s the new era. Position disclosure: short &#039;social media&#039;, long &#039;telephone&#039;.</description>
		<content:encoded><![CDATA[<p>Technical chart analysis for search keywords &#8212; that&#39;s the new era. Position disclosure: short &#39;social media&#39;, long &#39;telephone&#39;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justinkistner</title>
		<link>http://socialfresh.com/social-media-is-the-3rd-era-of-the-web/#comment-916</link>
		<dc:creator>justinkistner</dc:creator>
		<pubDate>Mon, 21 Jun 2010 19:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=2325#comment-916</guid>
		<description>Yes, the Google Trends graphs are measures of searches. But, the 7 other stats (3 of which are graphed) are measures of traffic and usage that confirm what the search data indicates. What peaks is interest, not that the technology goes away. Simply that social media is the driving innovation paradigm of the web right now and will be until around 2015 before the next era dominates our attention.</description>
		<content:encoded><![CDATA[<p>Yes, the Google Trends graphs are measures of searches. But, the 7 other stats (3 of which are graphed) are measures of traffic and usage that confirm what the search data indicates. What peaks is interest, not that the technology goes away. Simply that social media is the driving innovation paradigm of the web right now and will be until around 2015 before the next era dominates our attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justinkistner</title>
		<link>http://socialfresh.com/social-media-is-the-3rd-era-of-the-web/#comment-915</link>
		<dc:creator>justinkistner</dc:creator>
		<pubDate>Mon, 21 Jun 2010 19:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=2325#comment-915</guid>
		<description>Ari, the Google Trends graphs are a measure of interest, not just people looking things up in the dictionary. I also cited several other sources based on traffic that backs up the shift in interest from web users toward social media. All that being said, I do believe that social media functionality will become a ubiquitous part of the overall Internet. In fact, I think the next era is replacing social media features with open standards.</description>
		<content:encoded><![CDATA[<p>Ari, the Google Trends graphs are a measure of interest, not just people looking things up in the dictionary. I also cited several other sources based on traffic that backs up the shift in interest from web users toward social media. All that being said, I do believe that social media functionality will become a ubiquitous part of the overall Internet. In fact, I think the next era is replacing social media features with open standards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://socialfresh.com/social-media-is-the-3rd-era-of-the-web/#comment-914</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=2325#comment-914</guid>
		<description>The fact less people are using Google to search for &quot;web 2.0&quot; and similar terms is not indicative the concepts the terms describe are fading, but that 1) the terms are becoming ubiquitous like &quot;internet&quot; and don&#039;t need to be looked up, and 2) more people are using web services.&lt;br&gt;&lt;br&gt;But let&#039;s not forget best practices and case studies and blog posts like this. Should I assume you are suggesting blogs will die in 2012? Of course not. Companies may be using Facebook and Twitter en masse -- but they still need helpful lessons on using it and guidance how to make them integrated in business operations.</description>
		<content:encoded><![CDATA[<p>The fact less people are using Google to search for &#8220;web 2.0&#8243; and similar terms is not indicative the concepts the terms describe are fading, but that 1) the terms are becoming ubiquitous like &#8220;internet&#8221; and don&#39;t need to be looked up, and 2) more people are using web services.</p>
<p>But let&#39;s not forget best practices and case studies and blog posts like this. Should I assume you are suggesting blogs will die in 2012? Of course not. Companies may be using Facebook and Twitter en masse &#8212; but they still need helpful lessons on using it and guidance how to make them integrated in business operations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rdsieber</title>
		<link>http://socialfresh.com/social-media-is-the-3rd-era-of-the-web/#comment-913</link>
		<dc:creator>rdsieber</dc:creator>
		<pubDate>Mon, 21 Jun 2010 06:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=2325#comment-913</guid>
		<description>Justin:&lt;br&gt;The search for the terms you cited may indeed peak in the years you suggested, but I believe that social media has long legs that are just being discovered, and thus the terms may not pinpoint when social media as a search and use tool for the Web will diminish.&lt;br&gt;&lt;br&gt;However, if your thesis is that that social media will flourish, peak, and then diminish, you are right on the mark when looking at other media off the grid.  Historical data on subscriptions, viewerships, and ticket and copy sales to newspapers, radio, movies, and then television all show a skewed-left bell curve with discovery, adoption, peak use, and then decline (with a long, tapered &quot;tail&quot; in the decline part of the curve).  However, look at how long the movie industry has been losing audiences: by the data, at least 40 years. Decline can be a long, slow process.  Methinks social media, as it diminishes, will still have a long and fat life.  I believe that we are still at the discovery end of the curve, and great opportunity awaits those who take advantage.&lt;br&gt;&lt;br&gt;Provocative article!</description>
		<content:encoded><![CDATA[<p>Justin:<br />The search for the terms you cited may indeed peak in the years you suggested, but I believe that social media has long legs that are just being discovered, and thus the terms may not pinpoint when social media as a search and use tool for the Web will diminish.</p>
<p>However, if your thesis is that that social media will flourish, peak, and then diminish, you are right on the mark when looking at other media off the grid.  Historical data on subscriptions, viewerships, and ticket and copy sales to newspapers, radio, movies, and then television all show a skewed-left bell curve with discovery, adoption, peak use, and then decline (with a long, tapered &#8220;tail&#8221; in the decline part of the curve).  However, look at how long the movie industry has been losing audiences: by the data, at least 40 years. Decline can be a long, slow process.  Methinks social media, as it diminishes, will still have a long and fat life.  I believe that we are still at the discovery end of the curve, and great opportunity awaits those who take advantage.</p>
<p>Provocative article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: socialfresh.com @ 2012-02-08 01:10:47 -->
