<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Diagnose and Survive the Current Facebook Reach Drought</title>
	<atom:link href="http://socialfresh.com/how-to-diagnose-and-survive-the-current-facebook-reach-drought/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialfresh.com/how-to-diagnose-and-survive-the-current-facebook-reach-drought/</link>
	<description>The Business of Social Media</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: mark cartwright</title>
		<link>http://socialfresh.com/how-to-diagnose-and-survive-the-current-facebook-reach-drought/#comment-8047</link>
		<dc:creator>mark cartwright</dc:creator>
		<pubDate>Thu, 25 Oct 2012 16:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=16988#comment-8047</guid>
		<description><![CDATA[something else happened around 10/10 or 11.  I started posting things on my business page after a little bit of a hiatus.  the reach went up dramatically on the 5th to 474.   I posted regularly over the next few days and posted 6 posts on the 11th.  one of which had the most engaged users i think I had. on the 12th it fell to 271 and now it is down to 83.  and i even promoted a post................crazy stuff. ]]></description>
		<content:encoded><![CDATA[<p>something else happened around 10/10 or 11.  I started posting things on my business page after a little bit of a hiatus.  the reach went up dramatically on the 5th to 474.   I posted regularly over the next few days and posted 6 posts on the 11th.  one of which had the most engaged users i think I had. on the 12th it fell to 271 and now it is down to 83.  and i even promoted a post&#8230;&#8230;&#8230;&#8230;&#8230;.crazy stuff. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G4G</title>
		<link>http://socialfresh.com/how-to-diagnose-and-survive-the-current-facebook-reach-drought/#comment-8002</link>
		<dc:creator>G4G</dc:creator>
		<pubDate>Wed, 17 Oct 2012 05:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=16988#comment-8002</guid>
		<description><![CDATA[What about non-profits and charities who can&#039;t afford to promote their posts?  Are Facebook going to allow us to return to the previous levels of message delivery or will they continue to squeeze us just like the big corporates?]]></description>
		<content:encoded><![CDATA[<p>What about non-profits and charities who can&#8217;t afford to promote their posts?  Are Facebook going to allow us to return to the previous levels of message delivery or will they continue to squeeze us just like the big corporates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Antonino</title>
		<link>http://socialfresh.com/how-to-diagnose-and-survive-the-current-facebook-reach-drought/#comment-7997</link>
		<dc:creator>Matt Antonino</dc:creator>
		<pubDate>Mon, 15 Oct 2012 00:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=16988#comment-7997</guid>
		<description><![CDATA[The problem is making it so simple (views, likes comments) also makes it *very* easy to game...that can be good or bad depending on if you know how to game the system but we shouldn&#039;t be worried about gaming it.  If someone adds you, they want to see what you post.  If someone follows your business, they care about the specials &amp; such you promote.  Missing the sad, negative, un-responded to posts may cause us to miss the things our friend posted but see the stupid spammy photo everyone has commented on because it says &quot;like this if you&#039;re against child abuse, ignore it if you hit kids&quot; nonsense.]]></description>
		<content:encoded><![CDATA[<p>The problem is making it so simple (views, likes comments) also makes it *very* easy to game&#8230;that can be good or bad depending on if you know how to game the system but we shouldn&#8217;t be worried about gaming it.  If someone adds you, they want to see what you post.  If someone follows your business, they care about the specials &amp; such you promote.  Missing the sad, negative, un-responded to posts may cause us to miss the things our friend posted but see the stupid spammy photo everyone has commented on because it says &#8220;like this if you&#8217;re against child abuse, ignore it if you hit kids&#8221; nonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Russell</title>
		<link>http://socialfresh.com/how-to-diagnose-and-survive-the-current-facebook-reach-drought/#comment-7994</link>
		<dc:creator>Jason Russell</dc:creator>
		<pubDate>Fri, 12 Oct 2012 16:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=16988#comment-7994</guid>
		<description><![CDATA[I don&#039;t see &quot;Lifetime Post Organic Reach&quot; anywhere, column H or otherwise. Any guidance?]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t see &#8220;Lifetime Post Organic Reach&#8221; anywhere, column H or otherwise. Any guidance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cendrine Marrouat</title>
		<link>http://socialfresh.com/how-to-diagnose-and-survive-the-current-facebook-reach-drought/#comment-7993</link>
		<dc:creator>Cendrine Marrouat</dc:creator>
		<pubDate>Fri, 12 Oct 2012 15:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=16988#comment-7993</guid>
		<description><![CDATA[The shift happened before September 20. I had noticed a sharp decreased in the number of readers of my content a couple of months prior to the official date. The FB team has been looking for a way to monetize the site for a long time. ]]></description>
		<content:encoded><![CDATA[<p>The shift happened before September 20. I had noticed a sharp decreased in the number of readers of my content a couple of months prior to the official date. The FB team has been looking for a way to monetize the site for a long time. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie Lyons Ward</title>
		<link>http://socialfresh.com/how-to-diagnose-and-survive-the-current-facebook-reach-drought/#comment-7992</link>
		<dc:creator>Debbie Lyons Ward</dc:creator>
		<pubDate>Fri, 12 Oct 2012 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=16988#comment-7992</guid>
		<description><![CDATA[I agree with you, Cleofe.  Wondering if this lower engagement score is designed to raise the use of paid, promoted posts to get content into the hands of followers. ]]></description>
		<content:encoded><![CDATA[<p>I agree with you, Cleofe.  Wondering if this lower engagement score is designed to raise the use of paid, promoted posts to get content into the hands of followers. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cleofe Betancourt</title>
		<link>http://socialfresh.com/how-to-diagnose-and-survive-the-current-facebook-reach-drought/#comment-7991</link>
		<dc:creator>Cleofe Betancourt</dc:creator>
		<pubDate>Fri, 12 Oct 2012 13:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=16988#comment-7991</guid>
		<description><![CDATA[Interesting.  We actually noticed something similar to this in July in regards to posts shared via Hootsuite or using a URL shortner: (http://askppcblog.com/2012/07/11/facebook-limiting-exposure-of-social-media-dashboards/).  In this case, my gut tells me that this is just another attempt to grasp at something, anything, to monetize their traffic.  The plan is pretty clear: cut the brands reach so that fewer of their clients/readers see their content, offer &quot;solutions&quot; like promoted posts that promise improvement, and watch the ad dollars roll in.  It just seems so...unnecessary.  Facebook&#039;s future is in search, but not within Facebook.  Why they fight it is the billion dollar question.]]></description>
		<content:encoded><![CDATA[<p>Interesting.  We actually noticed something similar to this in July in regards to posts shared via Hootsuite or using a URL shortner: (<a href="http://askppcblog.com/2012/07/11/facebook-limiting-exposure-of-social-media-dashboards/" rel="nofollow">http://askppcblog.com/2012/07/11/facebook-limiting-exposure-of-social-media-dashboards/</a>).  In this case, my gut tells me that this is just another attempt to grasp at something, anything, to monetize their traffic.  The plan is pretty clear: cut the brands reach so that fewer of their clients/readers see their content, offer &#8220;solutions&#8221; like promoted posts that promise improvement, and watch the ad dollars roll in.  It just seems so&#8230;unnecessary.  Facebook&#8217;s future is in search, but not within Facebook.  Why they fight it is the billion dollar question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Han Boon Kiat</title>
		<link>http://socialfresh.com/how-to-diagnose-and-survive-the-current-facebook-reach-drought/#comment-7988</link>
		<dc:creator>Han Boon Kiat</dc:creator>
		<pubDate>Thu, 11 Oct 2012 13:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=16988#comment-7988</guid>
		<description><![CDATA[lame: my account that I have deactivated keeps getting reinstated


maybe this is their idea of boosting impressions
probably it&#039;s like 200,000 actual people with 4 defunct or unused aliases each]]></description>
		<content:encoded><![CDATA[<p>lame: my account that I have deactivated keeps getting reinstated</p>
<p>maybe this is their idea of boosting impressions<br />
probably it&#8217;s like 200,000 actual people with 4 defunct or unused aliases each</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reallifesarah</title>
		<link>http://socialfresh.com/how-to-diagnose-and-survive-the-current-facebook-reach-drought/#comment-7987</link>
		<dc:creator>reallifesarah</dc:creator>
		<pubDate>Thu, 11 Oct 2012 13:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=16988#comment-7987</guid>
		<description><![CDATA[Interesting perspective. In my stats, I found that the page level impressions for September included 900,000 MORE viral impressions then the lifetime post level spreadsheet. Could almost 1 million people have seen viral content that wasn&#039;t associated with a particular post? A few other people have also concluded that the post level measurements are just wrong on FB&#039;s part. I remember when the per-post organic numbers were adjusted because they had previously left out mobile users. Is it possible that this is the case again? ]]></description>
		<content:encoded><![CDATA[<p>Interesting perspective. In my stats, I found that the page level impressions for September included 900,000 MORE viral impressions then the lifetime post level spreadsheet. Could almost 1 million people have seen viral content that wasn&#8217;t associated with a particular post? A few other people have also concluded that the post level measurements are just wrong on FB&#8217;s part. I remember when the per-post organic numbers were adjusted because they had previously left out mobile users. Is it possible that this is the case again? </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: socialfresh.com @ 2013-06-19 17:11:21 by W3 Total Cache -->