<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Facts You Didn&#8217;t Know About Facebook EdgeRank</title>
	<atom:link href="http://socialfresh.com/facebook-edgerank-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialfresh.com/facebook-edgerank-facts/</link>
	<description>The Business of Social Media</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Debbie</title>
		<link>http://socialfresh.com/facebook-edgerank-facts/#comment-7943</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Wed, 26 Sep 2012 04:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=13079#comment-7943</guid>
		<description><![CDATA[I recently got my &#039;talking about this&#039; up to 700% by using these theories.
Question: I have never seen another Page up this high, my page hovers around 80% &#039;talking about&#039; and once in a while goes up to 200-300% (and once to 700%).
I have been looking and have not seen another Page that gets 80-700% engagement (talking about) rates, is this that unusual? Debbie 
https://www.facebook.com/WeePiggiesAndPawsHeadOffice?ref=hl]]></description>
		<content:encoded><![CDATA[<p>I recently got my &#8216;talking about this&#8217; up to 700% by using these theories.<br />
Question: I have never seen another Page up this high, my page hovers around 80% &#8216;talking about&#8217; and once in a while goes up to 200-300% (and once to 700%).<br />
I have been looking and have not seen another Page that gets 80-700% engagement (talking about) rates, is this that unusual? Debbie<br />
<a href="https://www.facebook.com/WeePiggiesAndPawsHeadOffice?ref=hl" rel="nofollow">https://www.facebook.com/WeePiggiesAndPawsHeadOffice?ref=hl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan Somu</title>
		<link>http://socialfresh.com/facebook-edgerank-facts/#comment-7301</link>
		<dc:creator>Pavan Somu</dc:creator>
		<pubDate>Fri, 22 Jun 2012 11:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=13079#comment-7301</guid>
		<description><![CDATA[wonderful points. i agree that comments play a vital role than likes/shares. ]]></description>
		<content:encoded><![CDATA[<p>wonderful points. i agree that comments play a vital role than likes/shares. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProfileTree</title>
		<link>http://socialfresh.com/facebook-edgerank-facts/#comment-7277</link>
		<dc:creator>ProfileTree</dc:creator>
		<pubDate>Sat, 16 Jun 2012 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=13079#comment-7277</guid>
		<description><![CDATA[Facebook is really an effective social media platform to use when advertising. But other people tend to abuse it like spamming, that&#039;s why they never get the edgerank they&#039;ve been wanting. :)]]></description>
		<content:encoded><![CDATA[<p>Facebook is really an effective social media platform to use when advertising. But other people tend to abuse it like spamming, that&#8217;s why they never get the edgerank they&#8217;ve been wanting. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dean guadagni</title>
		<link>http://socialfresh.com/facebook-edgerank-facts/#comment-6207</link>
		<dc:creator>dean guadagni</dc:creator>
		<pubDate>Fri, 09 Mar 2012 15:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=13079#comment-6207</guid>
		<description><![CDATA[Chad,
Thanks for writing this post!  Facebook is constantly misunderstood by many of my clients and prospects. Most don&#039;t see beyond increase the numbers. ]]></description>
		<content:encoded><![CDATA[<p>Chad,<br />
Thanks for writing this post!  Facebook is constantly misunderstood by many of my clients and prospects. Most don&#8217;t see beyond increase the numbers. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umilu</title>
		<link>http://socialfresh.com/facebook-edgerank-facts/#comment-5923</link>
		<dc:creator>Umilu</dc:creator>
		<pubDate>Tue, 28 Feb 2012 19:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=13079#comment-5923</guid>
		<description><![CDATA[great webinar today chad]]></description>
		<content:encoded><![CDATA[<p>great webinar today chad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Keath</title>
		<link>http://socialfresh.com/facebook-edgerank-facts/#comment-5805</link>
		<dc:creator>Jason Keath</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=13079#comment-5805</guid>
		<description><![CDATA[Don&#039;t feel compelled to reply to EVERYTHING. But a few targeted responses can keep conversation (and edgerank) going. Treat it like a normal conversation. You might ask two people in a group of 20 a question, but you would not ask all 20 a question at the same time. Take the most compelling comments and try to generate a couple more comments or a longer discussion around them. ]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t feel compelled to reply to EVERYTHING. But a few targeted responses can keep conversation (and edgerank) going. Treat it like a normal conversation. You might ask two people in a group of 20 a question, but you would not ask all 20 a question at the same time. Take the most compelling comments and try to generate a couple more comments or a longer discussion around them. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://socialfresh.com/facebook-edgerank-facts/#comment-5804</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=13079#comment-5804</guid>
		<description><![CDATA[Is it necessary for Goliath to do something before David does it?]]></description>
		<content:encoded><![CDATA[<p>Is it necessary for Goliath to do something before David does it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Smith</title>
		<link>http://socialfresh.com/facebook-edgerank-facts/#comment-5801</link>
		<dc:creator>Rick Smith</dc:creator>
		<pubDate>Wed, 22 Feb 2012 06:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=13079#comment-5801</guid>
		<description><![CDATA[Sure. But if I ask a question on my page (almost 13,000 fans) like &quot;what&#039;s your child&#039;s favorite bed-time story&quot; and I get 85 book titles, is it good form to just go through and like everyone of them, and also say &quot;Wow, great book!&quot; &quot;Awesome book&quot; &quot;That&#039;s another good one&quot; , etc...? I&#039;m just curious if this is best practice, I never see large companies doing this.]]></description>
		<content:encoded><![CDATA[<p>Sure. But if I ask a question on my page (almost 13,000 fans) like &#8220;what&#8217;s your child&#8217;s favorite bed-time story&#8221; and I get 85 book titles, is it good form to just go through and like everyone of them, and also say &#8220;Wow, great book!&#8221; &#8220;Awesome book&#8221; &#8220;That&#8217;s another good one&#8221; , etc&#8230;? I&#8217;m just curious if this is best practice, I never see large companies doing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://socialfresh.com/facebook-edgerank-facts/#comment-5800</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Wed, 22 Feb 2012 06:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=13079#comment-5800</guid>
		<description><![CDATA[ That&#039;s easy. Think Fortune 100 firms with high number of fans and frequent conversations. Starbucks, for starters.]]></description>
		<content:encoded><![CDATA[<p> That&#8217;s easy. Think Fortune 100 firms with high number of fans and frequent conversations. Starbucks, for starters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://socialfresh.com/facebook-edgerank-facts/#comment-5799</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Wed, 22 Feb 2012 06:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialfresh.com/?p=13079#comment-5799</guid>
		<description><![CDATA[ Rick, you&#039;re a person. If you go out of your way to like a company page, and you ask that company a question in a comment about something they wrote, wouldn&#039;t you want a response?]]></description>
		<content:encoded><![CDATA[<p> Rick, you&#8217;re a person. If you go out of your way to like a company page, and you ask that company a question in a comment about something they wrote, wouldn&#8217;t you want a response?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: socialfresh.com @ 2013-06-20 06:43:25 by W3 Total Cache -->